APRIL 1 to June 2, 2025
April 1 -
April 3 -
April 8 -
April 10 -
April 15 -
April 17 -
Apil 22 -
April 24 -
Apil 29 -
May 1 -
May 6 -
May 8 -
May 13 -
May 15 -
May 20 -
May 22 -
May 27 -
May 29 -
June 3 -
June 5 -
June 10 -
June 12 -
June 17 -
June 19 -
June 24 -
June 26 -
SFM Elite Hockey
Time - Please see Schedule.
Days - Tuesday's and Thursday's
Cost $
1. March 31, 2025 – Acceleration
2. April 2, 2025 - Acceleration
3. April 7, 2025 –Acceleration
4. April 9, 2025 – Acceleration
5. April 14, 2025 – Acceleration
6. April 16, 2025 – Acceleration
7. April 21, 2025 – Acceleration
8. April 23, 2025 – Acceleration
9. April 28, 2025 – Acceleration
10. May 5, 2025 – Acceleration
11. May 7, 2025 – Acceleration
12. May 12, 2025 – Acceleration
13. May 14, 2025 – Acceleration
14. May 19, 2025 – NO Acceleration – MAY LONG WEEKEND
15. May 21, 2025 – Acceleration
16. May 26, 2025 – Acceleration
17. May 28, 2025 – Acceleration
18. June 2, 2025 – Acceleration
19. June 4, 2025 – Acceleration
20. June 9, 2025 – Acceleration
21. June 11, 2025 – Acceleration
22. June 16, 2025 – Acceleration
23. June 18, 2025 – Acceleration
24. June 23, 2025 – Acceleration
25. June 25, 2025 – Acceleration
Place - Acceleration Kozoris Strength & Conditioning
765 Lansdowne Street, Kamloops BC V2C 5S2
Time - 3:30-4:30 PM
Days - Monday's and Wednesday's
Cost $500.00